Onyria Palmares | Vila Valverde | Período |
---|---|---|
High | 116,00 | 01.11.-30.11. + 01.02.-30.06. + 01.09.-31.10. |
Low | 86,00 | 01.12.-31.01. + 01.07.-31.08. |
2 Green-Fee Package - High | 158,00 | 01.11.-30.11. + 01.02.-30.06. + 01.09.-31.10. |
2 Green-Fee Package - Low | 116,00 | 01.12.-31.01. + 01.07.-31.08. |
3 Green-Fee Package - High | 218,00 | 01.11.-30.11. + 01.02-30.06. + 01.09.-31.10. |
3 Green-Fee Package - Low | 159,00 | 01.12.-31.01. + 01.07.-31.08. |
5 Green-Fee Package - High | 328,00 | 01.11.-30.11. + 01.02-30.06. + 01.09.-31.10. |
5 Green-Fee Package - Low | 240,00 | 01.12.-31.01. + 01.07.-31.08. |
Easter & Summer & Winter Special | 84,00 | 01.12.-14.02. + 29.03.-12.04. + 01.06.-14.09. |
Twilight - after 14h00 (Green Fee e Buggy Oferta) | 84,00 | all year |
Boavista Golf | Vila Valverde | Período |
---|---|---|
High | 79,20 | 01.03.-31.03. + 01.10-31.10. |
Mid | 74,40 | 16.02-28.02 +01.04-31.05 +16.09-30.09 +01.11-30.11 |
Low | 54,40 | 01.01 - 15.02 + 01.06 - 15.09 + 01.12-31.12 |
Winter Special - 2 Palyers + Buggy | tba | |
Easter Special - 2 Players + Buggy | tba | |
Summer Special - 2 Players + Buggy | tba | |
Summer Special - 1 Player + Buggy | tba |
Espiche Golf | Vila Valverde | Período |
---|---|---|
Green-fee | 75,00 | 16.02.-31.05. + 16.09.-31.10. |
52,00 | 01.06.-15.09. | |
2 players & Buggy | 179,00 | 01.03-31.03 + 01.10 - 31.10 |
Twlight | 54,00 | 16.02.-31.05. + 16.09.-31.10.after 14h00 |
2 player & Buggy | 169,00 | 16.02.-28.02. + 01.04.-31.05. + 16.09-30.09 |
2 player & Buggy | 116,00 | 01.01 -15.02 + 01.06.-15.09. |
9 holes | 52,00 | 16.02.-31.05. + 16.09.-31.10. |
9 holes | 33,00 | 01.01-15.02 + 01.06.-15.09. |
Golf Santo António | Vila Valverde | Período |
---|---|---|
High | 55,00 | 01.03.-30.04. + 01.10.-31.10. |
Low | 45,00 | 01.11.-28.02. + 01.05.-30.09. |
1 pax+ buggy | 80,00 | 01.03.-30.04. + 01.10.-31.10. |
75,00 | 01.11.-28.02. + 01.05.-30.09. | |
2 pax+ buggy | 125,00 | 01.03.-30.04. + 01.10.-31.10. |
105,00 | 01.11.-28.02. + 01.05.-30.09. |
Salgados Golf | Vila Valverde | Período |
---|---|---|
High | 88,00 | 01.03.-31.05. + 16.09.-15.11. |
Low | 55,00 | 01.12.-15.02. + 01.06.-15.09. |
Mid | 70,00 | 16.02.-28.02. + 16.11.-30.11. |
2players+buggy | 170,00 | 01.03.-31.05 + 16.09.-15.11. |
2players+buggy | 115,00 | 01.12.-15.02. + 01.06.-15.09. |
2players+buggy | 143,00 | 16.02.-28.02. + 16.11.-30.11. |
Morgado Golf & Álamos Golf | Vila Valverde | Período |
---|---|---|
High | 88,00 | 01.03.-31.05. + 16.09.-15.11. |
Low | 55,00 | 01.06.-15.09. + 01.06.-15.09. |
Golf | Vila Valverde | Período |
---|---|---|
High | ||
Low | 16.11.-15.02. + 01.06.-15.09. | |
1 player + 1 Buggy | 16.02.-31.05. + 16.09.-15.11. | |
1 player + 1 Buggy | 16.11.-15.02. + 01.06.-15.09. | |
1 player + 1 Buggy + 1 set | 16.02.-31.05. + 16.09.-15.11. | |
1 player + 1 Buggy + 1 set | 16.11.-15.02. + 01.06.-15.09. | |
2 players + buggy * | 16.02.-31.05. + 16.09.-15.11. | |
2 players + buggy * | 16.11.-15.02. + 01.06.-15.09. | |
2 players + 1 buggy + 2 sets callaway | 16.02.-31.05. + 16.09.-15.11. | |
2 players + 1 buggy + 2 sets callaway | 16.11.-15.02. + 01.06.-15.09. | |
* Buggy subject to availability |
Vila Valverde - Golf package 2020/2021
01.11.2020 – 31.10.2021
€ 445,00 01.11.-30.11. + 01.02.-30.06. + 01.09.-31.10.
€ 325,00 01.12.-31.01. + 01.07.-31.08.
Package includes:
5 Green Fees at a choice on the following courses:
Santo Antonio, Palmares, Boavista Golf, Espiche Golf, CS Alamos Golf, CS Morgado Golf.
(please note that the starting-times will have to be pre-booked and it should be a mix of the offered courses; a HCP of 28/36 is required, the confirmation of the starting-times are subject to course availability)
Morgado Golf | Green Fee 18 holes Rack-Rate | Client Rate Vila Valverde | Period |
---|---|---|---|
Green Fee | 120,00 | 88,00 | 01.03.-31.05. + 16.09.-15.11. |
Green Fee | 60,00 | 55,00 | 01.12.-15.02. + 01.06.-15.09. |
Álamos Golf | Green Fee 18 holes Rack-Rate | Client Rate Vila Valverde | Period |
---|---|---|---|
Green Fee | 120,00 | 88,00 | 01.03.-31.05. + 16.09.-15.11. |
Green Fee | 60,00 | 55,00 | 01.12.-15.02. + 01.06.-15.09. |
Palmares | Green Fee 18 holes Rack-Rate | Client Rate Vila Valverde | Period |
---|---|---|---|
Green Fee | 117,00 | 101,00 | 01.11.-30.11. + 01.02.-30.06. + 01.09.-31.10. |
Green Fee | 86,00 | 86,00 | 01.12.-31.01. + 01.07.-31.08. |
Boavista Golf | Green Fee 18 holes Rack-Rate | Client Rate Vila Valverde | Period |
---|---|---|---|
Green Fee | 99,00 | 80,00 | 01.03.-31.03. + 01.10.-31.10. |
Green Fee | 68,00 | 55,00 | 01.01.-15.02. + 01.06.-15.09 + 01.12.-31.12. |
Espiche Golf | Green Fee Rack-Rate | Client Rate Vila Valverde | Period |
---|---|---|---|
Green Fee | 85,00 | 75,00 | 16.02-31.05 + 16.09-31.10 |
Green Fee | 59,00 | 51,00 | 01.01 -15.02 + 01.06-15.09 |